Bag Filters for use in hospitals, offices, shopping centres, swimming pools, and other air supply and extract situations.
Features :
High Dust Holding Capacity
Non Woven Polyester Fibres
Rugged Construction
Moisture Resistant
Various Header Depths
Multi Pocket
| Application | Secondary filter for air conditioning / Clean Room system |
| Type | Pleated synthetic fiber media |
| Case | Galvanized steel / Aluminum / Stainless Steel Channel |
| Media | Mixture of cotton and synthetic fiber. |
| Temperature | 80oC maximum in continuous service. |
| Max. Relative Humidity- | 100% RH | Rated Face Velocity(m/s)- | 2.5 |
| Final pressure drops- | 150 / 250 Pa. | Average arrestance- | 80 to 90 % |
| Eurovent efficiency- | EU2 / EU4 | EN 779:2002 efficiency- | G2 / G4 |
| Filtration Grade | Medium |
| Features | Durable, Fine finishing, Unmatched sturdiness |
| Shape | Square |
| Frame Material | Aluminium, Steel, Iron |
| Application | Industries Like Chemical Process, Food Processing, Electronics |
| Flow | Standard Flow |
| Surface Finishing | Polished |
| Condition | New |
| Filter Type | Air Filter |
| Application | Hospital |
| Material | Glass Fiber Paper |
| Shape | Square |
| Condition | New |
| Automation Grade | Manual |
| Filter Medium Material | Microfiber |
| Filter Type | Cartridge Filter |
| Filtration Grade | Pre Filter |
| Material | Aluminum |
| Flow Capacity Range | 0-500 cfm |
| Filtration Medium Material | Synthetic Fiber |
| Filtration Grade | Hepa Filter |
| Shape | Square |
| Condition | New |
| Application | Industrial |
| Flow Capacity Range | 0-500 cfm |
| Filtration Medium Material | Synthetic Fiber |
| Filtration Grade | Hepa Filter |
| Shape | Square |
| Condition | New |
| Application | Industrial |
| Flow Capacity Range | 0-500 cfm |
| Filtration Medium Material | Synthetic Fiber |
| Filtration Grade | Hepa Filter |
| Shape | Square |
| Condition | New |
| Application | Industrial |
Phone+91 8153 969 959
EmailEnquiry@nuveqcorp.com
Address204, World Trade Centre, Sayajiganj, Vadodara - 390020